About Assessment Score
Assessment Score is a recalibrated scoring system for all CodeSignal Skills Evaluation Frameworks. This new system is designed to maintain scoring consistency across Skills Evaluation Frameworks, increase the precision of measuring candidate skills, and improve fairness of evaluation results.
Now, all Skills Evaluation Framework completions result in a score that ranges from 200 to 600, with higher scores indicating that a candidate successfully completed more questions in their assessment. To learn how Assessment Score is calculated (and how to interpret its results), visit the article here for more information.
CodeSignal will automatically convert historical coding scores in a candidate’s coding report to Assessment Score. However, organizations will need to determine an equivalent scoring threshold (or cut score) based on Assessment Score’s new score range.
This article covers conversions for:
- General Coding Framework
- Industry Coding Framework
- Data Analytics Framework
- Data Science Framework
- Front-End Development Framework
- Machine Learning Framework
- Quality Assurance Framework
- System Design Framework
Conversion Tables
The tables provided below are intended to help your organization transition existing cut scores for the General Coding and Industry Coding Frameworks to an equivalent cut score under the Assessment Score system. Suggested cut scores are for reference only; appropriate cut scores should be based on a wide variety of factors, including:
- Hiring goals
- Size and makeup of candidate/application pool
- Job requirements covered by the assessment
- When the assessment is used during the hiring process
- Other procedures used during the hiring process
As an additional point of reference, Tables 1 & 2 provide a “Population %” column that indicates the percentage of candidates who achieved a score that is at or below the scores in the same row. The values in this column can be interpreted as a normative percentile. For example, if your current cut score for the General Coding Framework was 700, the recommended cut score for the Coding Score 2023 scoring system would be 389 since both scores share the same population percentage.
Please note that these tables are not intended to translate individual candidate scores between the historical Coding Score and the new Assessment Score; those conversions will be done automatically in the CodeSignal platform and will be visible to both companies and candidates.
General Coding Framework
Table 1: General Coding Framework* | ||
---|---|---|
Coding Score | Population % | Assessment Score |
600 | 4% | 203 |
605 | 8% | 254 |
610 | 9% | 277 |
615 | 9% | 277 |
620 | 9% | 277 |
625 | 9% | 277 |
630 | 9% | 277 |
635 | 9% | 277 |
640 | 9% | 277 |
645 | 9% | 277 |
650 | 11% | 295 |
655 | 14% | 296 |
660 | 16% | 300 |
665 | 18% | 307 |
670 | 20% | 313 |
675 | 25% | 336 |
680 | 28% | 355 |
685 | 30% | 368 |
690 | 32% | 386 |
695 | 33% | 387 |
700 | 34% | 389 |
705 | 36% | 392 |
710 | 41% | 396 |
715 | 46% | 407 |
720 | 53% | 423 |
725 | 59% | 432 |
730 | 65% | 444 |
735 | 70% | 463 |
740 | 72% | 473 |
745 | 73% | 481 |
750 | 73% | 481 |
755 | 74% | 495 |
760 | 75% | 496 |
765 | 77% | 499 |
770 | 80% | 506 |
775 | 83% | 523 |
780 | 85% | 531 |
785 | 86% | 532 |
790 | 86% | 532 |
795 | 86% | 532 |
800 | 86% | 532 |
805 | 87% | 533 |
810 | 87% | 533 |
815 | 88% | 536 |
820 | 89% | 539 |
825 | 91% | 557 |
830 | 92% | 571 |
835 | 92% | 571 |
840 | 94% | 575 |
845 | 98% | 577 |
850 | 100% | 600 |
* Data from candidates who completed a General Coding Framework-backed assessment between 2021-01-01 to 2022-12-31 |
Industry Coding Framework
Table 2: Industry Coding Framework* | ||
---|---|---|
Overall Score | Population % | Assessment Score |
0 | 8% | 200 |
5 | 8% | 202 |
10 | 8% | 204 |
15 | 8% | 206 |
20 | 8% | 208 |
25 | 10% | 210 |
30 | 10% | 212 |
35 | 10% | 214 |
40 | 10% | 216 |
45 | 10% | 218 |
50 | 11% | 220 |
55 | 11% | 222 |
60 | 11% | 224 |
65 | 11% | 226 |
70 | 11% | 228 |
75 | 12% | 230 |
80 | 12% | 232 |
85 | 12% | 234 |
90 | 12% | 236 |
95 | 12% | 238 |
100 | 14% | 240 |
105 | 14% | 242 |
110 | 14% | 244 |
115 | 14% | 246 |
120 | 14% | 248 |
125 | 15% | 250 |
130 | 15% | 252 |
135 | 15% | 254 |
140 | 15% | 256 |
145 | 15% | 258 |
150 | 15% | 260 |
155 | 15% | 262 |
160 | 15% | 264 |
165 | 15% | 266 |
170 | 15% | 268 |
175 | 16% | 270 |
180 | 16% | 272 |
185 | 16% | 274 |
190 | 16% | 276 |
195 | 16% | 278 |
200 | 17% | 280 |
205 | 17% | 282 |
210 | 17% | 284 |
215 | 17% | 286 |
220 | 17% | 288 |
225 | 17% | 290 |
230 | 17% | 292 |
235 | 17% | 294 |
240 | 17% | 296 |
245 | 17% | 298 |
250 | 27% | 300 |
255 | 27% | 302 |
260 | 27% | 304 |
265 | 27% | 306 |
270 | 27% | 308 |
275 | 29% | 310 |
280 | 29% | 312 |
285 | 29% | 314 |
290 | 29% | 316 |
295 | 29% | 318 |
300 | 32% | 320 |
305 | 32% | 322 |
310 | 32% | 324 |
315 | 32% | 326 |
320 | 32% | 328 |
325 | 33% | 330 |
330 | 33% | 332 |
335 | 33% | 334 |
340 | 33% | 336 |
345 | 33% | 338 |
350 | 35% | 340 |
355 | 35% | 342 |
360 | 35% | 344 |
365 | 35% | 346 |
370 | 35% | 348 |
375 | 38% | 350 |
380 | 38% | 352 |
385 | 38% | 354 |
390 | 38% | 356 |
395 | 38% | 358 |
400 | 40% | 360 |
405 | 40% | 362 |
410 | 40% | 364 |
415 | 40% | 366 |
420 | 40% | 368 |
425 | 42% | 370 |
430 | 42% | 372 |
435 | 42% | 374 |
440 | 42% | 376 |
445 | 42% | 378 |
450 | 44% | 380 |
455 | 44% | 382 |
460 | 44% | 384 |
465 | 44% | 386 |
470 | 44% | 388 |
475 | 45% | 390 |
480 | 45% | 392 |
485 | 45% | 394 |
490 | 45% | 396 |
495 | 45% | 398 |
500 | 64% | 400 |
505 | 64% | 402 |
510 | 64% | 404 |
515 | 64% | 406 |
520 | 64% | 408 |
525 | 69% | 410 |
530 | 69% | 412 |
535 | 69% | 414 |
540 | 69% | 416 |
545 | 69% | 418 |
550 | 72% | 420 |
555 | 72% | 422 |
560 | 72% | 424 |
565 | 72% | 426 |
570 | 72% | 428 |
575 | 75% | 430 |
580 | 75% | 432 |
585 | 75% | 434 |
590 | 75% | 436 |
595 | 75% | 438 |
600 | 76% | 440 |
605 | 76% | 442 |
610 | 76% | 444 |
615 | 76% | 446 |
620 | 76% | 448 |
625 | 78% | 450 |
630 | 78% | 452 |
635 | 78% | 454 |
640 | 78% | 456 |
645 | 78% | 458 |
650 | 80% | 460 |
655 | 80% | 462 |
660 | 80% | 464 |
665 | 80% | 466 |
670 | 80% | 468 |
675 | 81% | 470 |
680 | 81% | 472 |
685 | 81% | 474 |
690 | 81% | 476 |
695 | 81% | 478 |
700 | 82% | 480 |
705 | 82% | 482 |
710 | 82% | 484 |
715 | 82% | 486 |
720 | 82% | 488 |
725 | 84% | 490 |
730 | 84% | 492 |
735 | 84% | 494 |
740 | 84% | 496 |
745 | 84% | 498 |
750 | 90% | 500 |
755 | 90% | 502 |
760 | 90% | 504 |
765 | 90% | 506 |
770 | 90% | 508 |
775 | 90% | 510 |
780 | 90% | 512 |
785 | 90% | 514 |
790 | 90% | 516 |
795 | 90% | 518 |
800 | 93% | 520 |
805 | 93% | 522 |
810 | 93% | 524 |
815 | 93% | 526 |
820 | 93% | 528 |
825 | 95% | 530 |
830 | 95% | 532 |
835 | 95% | 534 |
840 | 95% | 536 |
845 | 95% | 538 |
850 | 96% | 540 |
855 | 96% | 542 |
860 | 96% | 544 |
865 | 96% | 546 |
870 | 96% | 548 |
875 | 96% | 550 |
880 | 96% | 552 |
885 | 96% | 554 |
890 | 96% | 556 |
895 | 96% | 558 |
900 | 96% | 560 |
905 | 96% | 562 |
910 | 96% | 564 |
915 | 96% | 566 |
920 | 96% | 568 |
925 | 96% | 570 |
930 | 96% | 572 |
935 | 96% | 574 |
940 | 96% | 576 |
945 | 96% | 578 |
950 | 97% | 580 |
955 | 97% | 582 |
960 | 97% | 584 |
965 | 97% | 586 |
970 | 97% | 588 |
975 | 97% | 590 |
980 | 97% | 592 |
985 | 97% | 594 |
990 | 97% | 596 |
995 | 97% | 598 |
1000 | 100% | 600 |
* Data from ICF results with progressive questions between 2021-12-01 to 2023-01-31 |
Data Analytics Framework
Table 3: Data Analytics Framework* | ||
Overall Score | Population % | Assessment Score |
600 | 2% | 200 |
605 | 2% | 200 |
610 | 2% | 200 |
615 | 5% | 227 |
620 | 5% | 227 |
625 | 8% | 235 |
630 | 8% | 235 |
635 | 13% | 257 |
640 | 13% | 257 |
645 | 19% | 271 |
650 | 19% | 271 |
655 | 27% | 289 |
660 | 27% | 289 |
665 | 29% | 294 |
670 | 37% | 310 |
675 | 38% | 310 |
680 | 47% | 325 |
685 | 47% | 325 |
690 | 58% | 341 |
695 | 58% | 341 |
700 | 66% | 358 |
705 | 66% | 358 |
710 | 68% | 366 |
715 | 73% | 379 |
720 | 74% | 379 |
725 | 78% | 392 |
730 | 79% | 393 |
735 | 83% | 411 |
740 | 83% | 411 |
745 | 86% | 425 |
750 | 87% | 432 |
755 | 88% | 439 |
760 | 89% | 442 |
765 | 90% | 456 |
770 | 90% | 456 |
775 | 91% | 460 |
780 | 91% | 460 |
785 | 93% | 473 |
790 | 93% | 473 |
795 | 94% | 481 |
800 | 94% | 481 |
805 | 96% | 507 |
810 | 96% | 507 |
815 | 97% | 509 |
820 | 97% | 509 |
825 | 98% | 527 |
830 | 99% | 547 |
835 | 99% | 547 |
840 | 99% | 547 |
845 | 99% | 547 |
850 | 100% | 600 |
* Data from DAF results with progressive questions between 2021-12-01 to 2023-05-18 |
Other Skills Evaluation Frameworks
Tables 3-8 provide the score mapping of historical overall scores to the Assessment Score. Unlike the General Coding and Industry Coding Frameworks, these mappings are a 1:1 linear transformation, meaning the scores are mapped between the two versions based on the percentage of total points from the historical score. For example, a score of 200/1000 on the Front-end Skills Evaluation Framework (historical score) represents 20% of the total possible points, equivalent to a score of 282 (Assessment Score), which represents 20% of the total possible points under Assessment Score.
Data Science Framework
Please familiarize yourself with CodeSignal’s conversion approach in order to best understand the table below.
Table 4: Data Science Framework | |
---|---|
Overall Score | Assessment Score |
600 | 200 |
605 | 208 |
610 | 216 |
615 | 224 |
620 | 232 |
625 | 240 |
630 | 248 |
635 | 256 |
640 | 264 |
645 | 272 |
650 | 280 |
655 | 288 |
660 | 296 |
665 | 304 |
670 | 312 |
675 | 320 |
680 | 328 |
685 | 336 |
690 | 344 |
695 | 352 |
700 | 360 |
705 | 368 |
710 | 376 |
715 | 384 |
720 | 392 |
725 | 400 |
730 | 408 |
735 | 416 |
740 | 424 |
745 | 432 |
750 | 440 |
755 | 448 |
760 | 456 |
765 | 464 |
770 | 472 |
775 | 480 |
780 | 488 |
785 | 496 |
790 | 504 |
795 | 512 |
800 | 520 |
805 | 528 |
810 | 536 |
815 | 544 |
820 | 552 |
825 | 560 |
830 | 568 |
835 | 576 |
840 | 584 |
845 | 592 |
850 | 600 |
Front-End Development Framework
Please familiarize yourself with CodeSignal’s conversion approach in order to best understand the table below.
Table 5: Front-End Framework | |
---|---|
Overall Score | Assessment Score |
0 | 200 |
5 | 202 |
10 | 204 |
15 | 206 |
20 | 208 |
25 | 210 |
30 | 212 |
35 | 214 |
40 | 216 |
45 | 218 |
50 | 220 |
55 | 222 |
60 | 224 |
65 | 226 |
70 | 228 |
75 | 230 |
80 | 232 |
85 | 234 |
90 | 236 |
95 | 238 |
100 | 240 |
105 | 242 |
110 | 244 |
115 | 246 |
120 | 248 |
125 | 250 |
130 | 252 |
135 | 254 |
140 | 256 |
145 | 258 |
150 | 260 |
155 | 262 |
160 | 264 |
165 | 266 |
170 | 268 |
175 | 270 |
180 | 272 |
185 | 274 |
190 | 276 |
195 | 278 |
200 | 280 |
205 | 282 |
210 | 284 |
215 | 286 |
220 | 288 |
225 | 290 |
230 | 292 |
235 | 294 |
240 | 296 |
245 | 298 |
250 | 300 |
255 | 302 |
260 | 304 |
265 | 306 |
270 | 308 |
275 | 310 |
280 | 312 |
285 | 314 |
290 | 316 |
295 | 318 |
300 | 320 |
305 | 322 |
310 | 324 |
315 | 326 |
320 | 328 |
325 | 330 |
330 | 332 |
335 | 334 |
340 | 336 |
345 | 338 |
350 | 340 |
355 | 342 |
360 | 344 |
365 | 346 |
370 | 348 |
375 | 350 |
380 | 352 |
385 | 354 |
390 | 356 |
395 | 358 |
400 | 360 |
405 | 362 |
410 | 364 |
415 | 366 |
420 | 368 |
425 | 370 |
430 | 372 |
435 | 374 |
440 | 376 |
445 | 378 |
450 | 380 |
455 | 382 |
460 | 384 |
465 | 386 |
470 | 388 |
475 | 390 |
480 | 392 |
485 | 394 |
490 | 396 |
495 | 398 |
500 | 400 |
505 | 402 |
510 | 404 |
515 | 406 |
520 | 408 |
525 | 410 |
530 | 412 |
535 | 414 |
540 | 416 |
545 | 418 |
550 | 420 |
555 | 422 |
560 | 424 |
565 | 426 |
570 | 428 |
575 | 430 |
580 | 432 |
585 | 434 |
590 | 436 |
595 | 438 |
600 | 440 |
605 | 442 |
610 | 444 |
615 | 446 |
620 | 448 |
625 | 450 |
630 | 452 |
635 | 454 |
640 | 456 |
645 | 458 |
650 | 460 |
655 | 462 |
660 | 464 |
665 | 466 |
670 | 468 |
675 | 470 |
680 | 472 |
685 | 474 |
690 | 476 |
695 | 478 |
700 | 480 |
705 | 482 |
710 | 484 |
715 | 486 |
720 | 488 |
725 | 490 |
730 | 492 |
735 | 494 |
740 | 496 |
745 | 498 |
750 | 500 |
755 | 502 |
760 | 504 |
765 | 506 |
770 | 508 |
775 | 510 |
780 | 512 |
785 | 514 |
790 | 516 |
795 | 518 |
800 | 520 |
805 | 522 |
810 | 524 |
815 | 526 |
820 | 528 |
825 | 530 |
830 | 532 |
835 | 534 |
840 | 536 |
845 | 538 |
850 | 540 |
855 | 542 |
860 | 544 |
865 | 546 |
870 | 548 |
875 | 550 |
880 | 552 |
885 | 554 |
890 | 556 |
895 | 558 |
900 | 560 |
905 | 562 |
910 | 564 |
915 | 566 |
920 | 568 |
925 | 570 |
930 | 572 |
935 | 574 |
940 | 576 |
945 | 578 |
950 | 580 |
955 | 582 |
960 | 584 |
965 | 586 |
970 | 588 |
975 | 590 |
980 | 592 |
985 | 594 |
990 | 596 |
995 | 598 |
1000 | 600 |
Machine Learning Engineering Core Framework
Please familiarize yourself with CodeSignal’s conversion approach in order to best understand the table below.
Table 6: Machine Learning Engineering Core Framework | |
---|---|
Overall Score | Assessment Score |
0 | 200 |
5 | 202 |
10 | 203 |
15 | 205 |
20 | 207 |
25 | 208 |
30 | 210 |
35 | 212 |
40 | 213 |
45 | 215 |
50 | 217 |
55 | 218 |
60 | 220 |
65 | 222 |
70 | 223 |
75 | 225 |
80 | 227 |
85 | 228 |
90 | 230 |
95 | 232 |
100 | 233 |
105 | 235 |
110 | 237 |
115 | 238 |
120 | 240 |
125 | 242 |
130 | 243 |
135 | 245 |
140 | 247 |
145 | 248 |
150 | 250 |
155 | 252 |
160 | 253 |
165 | 255 |
170 | 257 |
175 | 258 |
180 | 260 |
185 | 262 |
190 | 263 |
195 | 265 |
200 | 267 |
205 | 268 |
210 | 270 |
215 | 272 |
220 | 273 |
225 | 275 |
230 | 277 |
235 | 278 |
240 | 280 |
245 | 282 |
250 | 283 |
255 | 285 |
260 | 287 |
265 | 288 |
270 | 290 |
275 | 292 |
280 | 293 |
285 | 295 |
290 | 297 |
295 | 298 |
300 | 300 |
305 | 302 |
310 | 303 |
315 | 305 |
320 | 307 |
325 | 308 |
330 | 310 |
335 | 312 |
340 | 313 |
345 | 315 |
350 | 317 |
355 | 318 |
360 | 320 |
365 | 322 |
370 | 323 |
375 | 325 |
380 | 327 |
385 | 328 |
390 | 330 |
395 | 332 |
400 | 333 |
405 | 335 |
410 | 337 |
415 | 338 |
420 | 340 |
425 | 342 |
430 | 343 |
435 | 345 |
440 | 347 |
445 | 348 |
450 | 350 |
455 | 352 |
460 | 353 |
465 | 355 |
470 | 357 |
475 | 358 |
480 | 360 |
485 | 362 |
490 | 363 |
495 | 365 |
500 | 367 |
505 | 368 |
510 | 370 |
515 | 372 |
520 | 373 |
525 | 375 |
530 | 377 |
535 | 378 |
540 | 380 |
545 | 382 |
550 | 383 |
555 | 385 |
560 | 387 |
565 | 388 |
570 | 390 |
575 | 392 |
580 | 393 |
585 | 395 |
590 | 397 |
595 | 398 |
600 | 400 |
605 | 402 |
610 | 403 |
615 | 405 |
620 | 407 |
625 | 408 |
630 | 410 |
635 | 412 |
640 | 413 |
645 | 415 |
650 | 417 |
655 | 418 |
660 | 420 |
665 | 422 |
670 | 423 |
675 | 425 |
680 | 427 |
685 | 428 |
690 | 430 |
695 | 432 |
700 | 433 |
705 | 435 |
710 | 437 |
715 | 438 |
720 | 440 |
725 | 442 |
730 | 443 |
735 | 445 |
740 | 447 |
745 | 448 |
750 | 450 |
755 | 452 |
760 | 453 |
765 | 455 |
770 | 457 |
775 | 458 |
780 | 460 |
785 | 462 |
790 | 463 |
795 | 465 |
800 | 467 |
805 | 468 |
810 | 470 |
815 | 472 |
820 | 473 |
825 | 475 |
830 | 477 |
835 | 478 |
840 | 480 |
845 | 482 |
850 | 483 |
855 | 485 |
860 | 487 |
865 | 488 |
870 | 490 |
875 | 492 |
880 | 493 |
885 | 495 |
890 | 497 |
895 | 498 |
900 | 500 |
905 | 502 |
910 | 503 |
915 | 505 |
920 | 507 |
925 | 508 |
930 | 510 |
935 | 512 |
940 | 513 |
945 | 515 |
950 | 517 |
955 | 518 |
960 | 520 |
965 | 522 |
970 | 523 |
975 | 525 |
980 | 527 |
985 | 528 |
990 | 530 |
995 | 532 |
1000 | 533 |
1005 | 535 |
1010 | 537 |
1015 | 538 |
1020 | 540 |
1025 | 542 |
1030 | 543 |
1035 | 545 |
1040 | 547 |
1045 | 548 |
1050 | 550 |
1055 | 552 |
1060 | 553 |
1065 | 555 |
1070 | 557 |
1075 | 558 |
1080 | 560 |
1085 | 562 |
1090 | 563 |
1095 | 565 |
1100 | 567 |
1105 | 568 |
1110 | 570 |
1115 | 572 |
1120 | 573 |
1125 | 575 |
1130 | 577 |
1135 | 578 |
1140 | 580 |
1145 | 582 |
1150 | 583 |
1155 | 585 |
1160 | 587 |
1165 | 588 |
1170 | 590 |
1175 | 592 |
1180 | 593 |
1185 | 595 |
1190 | 597 |
1195 | 598 |
1200 | 600 |
Quality Assurance Engineering Framework
Please familiarize yourself with CodeSignal’s conversion approach in order to best understand the table below.
Table 7: Quality Assurance Engineering Framework | |
---|---|
Overall Score | Assessment Score |
0 | 200 |
5 | 202 |
10 | 204 |
15 | 206 |
20 | 208 |
25 | 210 |
30 | 212 |
35 | 214 |
40 | 216 |
45 | 218 |
50 | 220 |
55 | 222 |
60 | 224 |
65 | 226 |
70 | 228 |
75 | 230 |
80 | 232 |
85 | 234 |
90 | 236 |
95 | 238 |
100 | 240 |
105 | 242 |
110 | 244 |
115 | 246 |
120 | 248 |
125 | 250 |
130 | 252 |
135 | 254 |
140 | 256 |
145 | 258 |
150 | 260 |
155 | 262 |
160 | 264 |
165 | 266 |
170 | 268 |
175 | 270 |
180 | 272 |
185 | 274 |
190 | 276 |
195 | 278 |
200 | 280 |
205 | 282 |
210 | 284 |
215 | 286 |
220 | 288 |
225 | 290 |
230 | 292 |
235 | 294 |
240 | 296 |
245 | 298 |
250 | 300 |
255 | 302 |
260 | 304 |
265 | 306 |
270 | 308 |
275 | 310 |
280 | 312 |
285 | 314 |
290 | 316 |
295 | 318 |
300 | 320 |
305 | 322 |
310 | 324 |
315 | 326 |
320 | 328 |
325 | 330 |
330 | 332 |
335 | 334 |
340 | 336 |
345 | 338 |
350 | 340 |
355 | 342 |
360 | 344 |
365 | 346 |
370 | 348 |
375 | 350 |
380 | 352 |
385 | 354 |
390 | 356 |
395 | 358 |
400 | 360 |
405 | 362 |
410 | 364 |
415 | 366 |
420 | 368 |
425 | 370 |
430 | 372 |
435 | 374 |
440 | 376 |
445 | 378 |
450 | 380 |
455 | 382 |
460 | 384 |
465 | 386 |
470 | 388 |
475 | 390 |
480 | 392 |
485 | 394 |
490 | 396 |
495 | 398 |
500 | 400 |
505 | 402 |
510 | 404 |
515 | 406 |
520 | 408 |
525 | 410 |
530 | 412 |
535 | 414 |
540 | 416 |
545 | 418 |
550 | 420 |
555 | 422 |
560 | 424 |
565 | 426 |
570 | 428 |
575 | 430 |
580 | 432 |
585 | 434 |
590 | 436 |
595 | 438 |
600 | 440 |
605 | 442 |
610 | 444 |
615 | 446 |
620 | 448 |
625 | 450 |
630 | 452 |
635 | 454 |
640 | 456 |
645 | 458 |
650 | 460 |
655 | 462 |
660 | 464 |
665 | 466 |
670 | 468 |
675 | 470 |
680 | 472 |
685 | 474 |
690 | 476 |
695 | 478 |
700 | 480 |
705 | 482 |
710 | 484 |
715 | 486 |
720 | 488 |
725 | 490 |
730 | 492 |
735 | 494 |
740 | 496 |
745 | 498 |
750 | 500 |
755 | 502 |
760 | 504 |
765 | 506 |
770 | 508 |
775 | 510 |
780 | 512 |
785 | 514 |
790 | 516 |
795 | 518 |
800 | 520 |
805 | 522 |
810 | 524 |
815 | 526 |
820 | 528 |
825 | 530 |
830 | 532 |
835 | 534 |
840 | 536 |
845 | 538 |
850 | 540 |
855 | 542 |
860 | 544 |
865 | 546 |
870 | 548 |
875 | 550 |
880 | 552 |
885 | 554 |
890 | 556 |
895 | 558 |
900 | 560 |
905 | 562 |
910 | 564 |
915 | 566 |
920 | 568 |
925 | 570 |
930 | 572 |
935 | 574 |
940 | 576 |
945 | 578 |
950 | 580 |
955 | 582 |
960 | 584 |
965 | 586 |
970 | 588 |
975 | 590 |
980 | 592 |
985 | 594 |
990 | 596 |
995 | 598 |
1000 | 600 |
System Design Framework
Please familiarize yourself with CodeSignal’s conversion approach in order to best understand the table below.
Table 8: System Design Framework | |
---|---|
Overall Score | Assessment Score |
0 | 200 |
5 | 202 |
10 | 204 |
15 | 206 |
20 | 208 |
25 | 210 |
30 | 212 |
35 | 214 |
40 | 216 |
45 | 218 |
50 | 220 |
55 | 222 |
60 | 224 |
65 | 226 |
70 | 228 |
75 | 230 |
80 | 232 |
85 | 234 |
90 | 236 |
95 | 238 |
100 | 240 |
105 | 242 |
110 | 244 |
115 | 246 |
120 | 248 |
125 | 250 |
130 | 252 |
135 | 254 |
140 | 256 |
145 | 258 |
150 | 260 |
155 | 262 |
160 | 264 |
165 | 266 |
170 | 268 |
175 | 270 |
180 | 272 |
185 | 274 |
190 | 276 |
195 | 278 |
200 | 280 |
205 | 282 |
210 | 284 |
215 | 286 |
220 | 288 |
225 | 290 |
230 | 292 |
235 | 294 |
240 | 296 |
245 | 298 |
250 | 300 |
255 | 302 |
260 | 304 |
265 | 306 |
270 | 308 |
275 | 310 |
280 | 312 |
285 | 314 |
290 | 316 |
295 | 318 |
300 | 320 |
305 | 322 |
310 | 324 |
315 | 326 |
320 | 328 |
325 | 330 |
330 | 332 |
335 | 334 |
340 | 336 |
345 | 338 |
350 | 340 |
355 | 342 |
360 | 344 |
365 | 346 |
370 | 348 |
375 | 350 |
380 | 352 |
385 | 354 |
390 | 356 |
395 | 358 |
400 | 360 |
405 | 362 |
410 | 364 |
415 | 366 |
420 | 368 |
425 | 370 |
430 | 372 |
435 | 374 |
440 | 376 |
445 | 378 |
450 | 380 |
455 | 382 |
460 | 384 |
465 | 386 |
470 | 388 |
475 | 390 |
480 | 392 |
485 | 394 |
490 | 396 |
495 | 398 |
500 | 400 |
505 | 402 |
510 | 404 |
515 | 406 |
520 | 408 |
525 | 410 |
530 | 412 |
535 | 414 |
540 | 416 |
545 | 418 |
550 | 420 |
555 | 422 |
560 | 424 |
565 | 426 |
570 | 428 |
575 | 430 |
580 | 432 |
585 | 434 |
590 | 436 |
595 | 438 |
600 | 440 |
605 | 442 |
610 | 444 |
615 | 446 |
620 | 448 |
625 | 450 |
630 | 452 |
635 | 454 |
640 | 456 |
645 | 458 |
650 | 460 |
655 | 462 |
660 | 464 |
665 | 466 |
670 | 468 |
675 | 470 |
680 | 472 |
685 | 474 |
690 | 476 |
695 | 478 |
700 | 480 |
705 | 482 |
710 | 484 |
715 | 486 |
720 | 488 |
725 | 490 |
730 | 492 |
735 | 494 |
740 | 496 |
745 | 498 |
750 | 500 |
755 | 502 |
760 | 504 |
765 | 506 |
770 | 508 |
775 | 510 |
780 | 512 |
785 | 514 |
790 | 516 |
795 | 518 |
800 | 520 |
805 | 522 |
810 | 524 |
815 | 526 |
820 | 528 |
825 | 530 |
830 | 532 |
835 | 534 |
840 | 536 |
845 | 538 |
850 | 540 |
855 | 542 |
860 | 544 |
865 | 546 |
870 | 548 |
875 | 550 |
880 | 552 |
885 | 554 |
890 | 556 |
895 | 558 |
900 | 560 |
905 | 562 |
910 | 564 |
915 | 566 |
920 | 568 |
925 | 570 |
930 | 572 |
935 | 574 |
940 | 576 |
945 | 578 |
950 | 580 |
955 | 582 |
960 | 584 |
965 | 586 |
970 | 588 |
975 | 590 |
980 | 592 |
985 | 594 |
990 | 596 |
995 | 598 |
1000 | 600 |
Questions? Please email support@codesignal.com for assistance.